|
Silver Eagle Values |
| Click Below ↓ to Compare Current Auction Prices | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1986 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 60 | 3,800 |
| 1987 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1988 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 5,200 |
| 1989 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1990 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1991 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1992 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1993 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1994 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1995 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 3,800 |
| 1996 $1 | 68 | 68 | 68 | 68 | 68 | 68 | 95 | |
| 1997 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1998 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 1999 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2000 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2001 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2002 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2003 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2004 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2005 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2006 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2006-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 68 | 400 |
| 2006 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | |
| 2006-W $1 20th Anniversary | 72 | 72 | 72 | 72 | 72 | 72 | 85 | 1,100 |
| 2006-W $1 20th Anniversary (Early Release/ First Strike) | 92 | 92 | 92 | 92 | 92 | 92 | 135 | 1,800 |
| 2007 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | |
| 2007 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | |
| 2007-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 90 |
| 2007-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2008 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2008 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2008-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2008-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2008-W $1 Reverse of 2007 Eagle | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 1,150 |
| 2008-W $1 Rev 07 Eagle (Early Release/ First Strike) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 1,750 |
| 2009 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 100 |
| 2009 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 65 | 150 |
| 2010-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2010-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2011 $1 25th Anniversary | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 100 |
| 2011 $1 25th Anniversary (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 120 |
| 2011-S $1 25th Anniversary | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 100 |
| 2011-S $1 25th Anniversary (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 500 |
| 2011-W $1 25th Anniversary | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 100 |
| 2011-W $1 25th Anniversary (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 190 |
| 2011-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2011-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2012 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2012 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2012-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2012-S $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2012-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2012-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2013 $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2013 $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2013-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2013-S $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
| 2013-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 95 |
| 2013-W $1 (Early Release/ First Strike) | 38 | 38 | 38 | 38 | 38 | 38 | 60 | 115 |
Proof Silver Eagles (PR, PF)
| Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1986-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 700 |
| 1987-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 1,650 |
| 1988-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 650 |
| 1989-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 500 |
| 1990-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 350 |
| 1991-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 570 |
| 1992-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 550 |
| 1993-S $1 | 72 | 74 | 76 | 78 | 80 | 82 | 110 | 2,800 |
| 1994-S $1 | 95 | 100 | 104 | 106 | 108 | 110 | 150 | 2,100 |
| 1995-S $1 | 82 | 82 | 82 | 82 | 82 | 82 | 100 | 500 |
| 1995-W $1 | 2,150 | 2,200 | 2,250 | 2,300 | 2,400 | 2,500 | 3,750 | 25,000 |
| 1996-S $1 | 70 | 71 | 72 | 73 | 74 | 75 | 80 | 500 |
| 1997-S $1 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 510 |
| 1998-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 275 |
| 1999-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 400 |
| 2000-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 500 |
| 2001-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 175 |
| 2002-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 190 |
| 2003-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 140 |
| 2004-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 120 |
| 2005-S $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 125 |
| Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2006-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 130 |
| 2006-S $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 75 | 180 |
| 2006-W $1 20th Anniversary | 72 | 72 | 72 | 72 | 72 | 72 | 85 | 185 |
| 2006-W $1 20th Anniversary (ER/ FS) | 92 | 92 | 92 | 92 | 92 | 92 | 135 | 270 |
| 2006-P Reverse Proof $1 20th Anniversary | 145 | 150 | 155 | 160 | 165 | 170 | 250 | 485 |
| 2006-P $1 Rev Prf 20th Annv (ER/ FS) | 180 | 185 | 190 | 195 | 200 | 225 | 270 | 825 |
| 2007-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 115 |
| 2007-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
| 2008-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 140 |
| 2008-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 165 |
| 2010-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 115 |
| 2010-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
| 2011-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 115 |
| 2011-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
| 2011-W $1 25th Anniversary | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 150 |
| 2011-W $1 25th Anniversary (ER/ FS) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 245 |
| 2011-P $1 25th Anniversary Reverse Proof | 150 | 155 | 160 | 165 | 170 | 175 | 225 | 450 |
| 2011-P $1 25th Anniversary (ER/ FS) Rev Proof | 235 | 240 | 245 | 250 | 255 | 260 | 275 | 650 |
| 2012-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 115 |
| 2012-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
| 2013-W $1 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 115 |
| 2013-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
|
|
| |