Morgan Silver Dollars

U.S. Morgan Dollar Values 1878-1888 Regular Strikes
Morgan $1 Values 1889-1921 Morgan $1 Information eBuyZilla Morgan $1 Mintage Proof Morgan $1 Values

Silver Dollars

Please Note: Grading coins is a subjective matter that takes years of experience to do correctly. In most cases raw or un-graded coins are usually over graded by the individual owner. Try to be realistic and understand that grading is only a means to qualify the value of a coin. The grading company used to grade a coin is very important and there are only two that have the highest reputation in the numismatic industry, NGC and PCGS. See: Rating Coin Grading Services. Also note that coins within a specific grade can be a plus grade or on the high end of that grade also increasing value. There can also be mirrored fields which can increase the value significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL). You can also compare your coin through the online form to compare prices and condition.
See Grading for more details on grading coins.
Click to Make Text Larger | Click to Make Text Smaller
Click Below ↓ to Compare Current Auction Prices 4 12 40 55 62 63 64 65 66 67
1878 8TF 38 42 53 80 160 190 435 1,400 9,000 45,000
1878 7/8TF Weak 35 40 47 58 120 160 290 1,450 7,800  
1878 7/8TF Strong 37 41 45 75 175 345 525 2,600 14,000  
1878 7TF Reverse of 1878 38 42 46 70 85 110 285 1,150 6,500  
1878 7TF Reverse of 1879 39 43 48 72 120 170 525 2,400 17,500  
1878-CC 105 125 145 170 270 375 675 1,700 5,250 32,000
1878-S 35 38 49 53 73 80 110 300 1,300 9,000
1879 35 37 47 68 70 82 145 875 2,700 45,000
1879-CC 175 245 975 2,600 5,000 6,500 9,500 26,500 65,000  
1879-CC Capped Die 165 235 900 1,900 4,500 7,000 11,000 45,000    
1879-O 35 44 47 54 120 200 600 3,750 19,000  
1879-S 35 44 47 50 48 75 82 155 280 850
1879-S Reverse of 1878 43 53 75 90 235 450 1,500 6,000 39,000  
1880 35 44 47 50 68 79 145 785 3,050  
1880 80/79 35 35 51 66 130 300 1,100 5,000 8,500  
1880-CC 175 225 300 325 565 600 775 1,600 2,500 18,000
1880/79-CC Reverse of 1878 190 250 350 375 565 675 1,300 2,700 6,000  
1880-CC 8/High 7 190 250 350 375 575 600 850 1,600 3,000 22,500
1880-CC 8/Low 7 190 250 350 375 575 600 850 1,650 5,000  
1880-CC 8/7 Reverse of 1878 190 250 350 375 550 700 1,250 2,900 7,500 35,000
1880-O 35 44 47 53 125 435 1,800 25,000    
1880-O 80/79 38 53 75 92 275 650 2,900 30,000    
1880-S 35 44 47 50 68 79 92 155 280 850
1880/79-S 40 47 49 57 70 80 105 265 700 3,300
1880/9-S 40 47 49 57 70 80 130 450 950 2,500
1881 35 44 47 50 68 79 140 700 3,500 12,000
1881-CC 400 500 520 540 575 590 625 1,100 1,500 4,950
1881-O 35 44 47 50 68 79 230 1,300 16,000  
1881-S 35 44 47 50 68 79 92 155 280 850
1882 35 44 47 50 68 79 92 590 1,700 23,500
1882-CC 100 120 155 190 210 235 280 550 1,500 8,450
1882-O 35 44 47 50 68 79 135 1,375 9,250 28,000
1882-O/S Strong 38 48 90 130 490 1,200 2,850 40,000    
1882-O/S Weak     40 69 95 300 1,700      
1882-S 35 44 47 50 68 79 92 155 280 875
Description 4 12 40 55 62 63 64 65 66 67
1883 35 44 47 50 68 79 92 285 600 3,200
1883-CC 100 120 155 175 225 230 280 500 900 4,300
1883-O 35 44 47 50 68 79 92 155 575 4,500
1883-S 40 48 58 175 1,450 2,500 5,000 33,000 65,000 200,000
1884 35 44 47 50 68 79 92 330 900 5,200
1884-CC 145 165 205 215 225 230 265 500 875 4,750
1884-O 35 44 47 50 68 79 92 155 485 3,300
1884-S 35 45 85 600 20,000 46,000 120,000 275,000   500,000
1885 35 44 47 50 68 79 92 155 425 1,900
1885-CC 600 650 720 740 750 755 760 1,200 2,000 12,000
1885-O 35 44 47 50 68 79 92 155 450 1,900
1885-S 35 53 95 135 250 300 775 1,600 6,000 32,500
1886 35 44 47 50 68 79 92 155 500 1,625
1886-O 40 45 58 110 1,800 3,200 11,000 175,000    
1886-S 35 75 120 200 335 495 825 2,800 8,950 30,000
1887 35 44 47 50 68 79 92 155 435 1,750
1887/6 35 43 70 180 550 625 1,000 2,200 12,000  
1887-O 35 44 47 55 70 110 500 2,400 35,000  
1887/6-O 38 48 90 200 1,350 2,500 5,900 37,500 55,000  
1887-S 40 47 55 90 155 285 750 2,800 8,500  
1888 35 44 47 50 68 79 92 215 700 10,500
1888-O 40 45 47 50 68 79 99 495 2,200  
1888-O Scar Face 75 200 400 1,000 3,500 6,500 10,000      
1888-O Doubled Die Obverse 125 175 525 3,200            
1888-S 145 185 270 275 320 435 945 2,650 11,500 29,000
Click for Morgans 1889-1921 Low Price Buy It Now Coins Click for Proof Morgans
Morgan Dollars
Silver Dollars
VAM Error Dollars
 
Morgan Dollars
Silver Dollars
Silver Eagle Dollars

© 1992-2023 DC2NET™, Inc. All Rights Reserved