|
|
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1964 | 15 | 17 | 20 | 25 | 35 | 110 | 1550 | 10500 | - | - |
| 1964-D | 15 | 19 | 20 | 25 | 35 | 75 | 1250 | 12000 | - | - |
| 1964-D Doubled Die Obverse | 30 | 50 | 75 | 125 | 200 | 350 | - | - | - | - |
| 1965 | - | - | 10 | 20 | 55 | 275 | 2500 | - | - | - |
| 1965 SMS | - | - | 10 | 12 | 15 | 27 | 75 | 325 | - | - |
| 1966 | - | - | 10 | 20 | 50 | 260 | 2750 | 8000 | - | - |
| 1966 SMS | - | - | 10 | 12 | 15 | 25 | 65 | 275 | - | - |
| 1967 | - | - | 10 | 15 | 40 | 160 | 3000 | - | - | - |
| 1967 SMS | - | - | 10 | 12 | 15 | 25 | 75 | 200 | - | - |
| 1968-D | - | - | 10 | 15 | 25 | 80 | 2750 | - | - | - |
| 1969-D | - | - | 10 | 15 | 55 | 500 | 3750 | - | - | - |
| 1970-D | - | 7 | 15 | 30 | 70 | 385 | 4500 | - | - | - |
| 1971 | - | 7 | 10 | 15 | 30 | 110 | 1650 | - | - | - |
| 1971-D | - | - | 10 | 15 | 20 | 30 | 80 | 2250 | - | - |
| 1972 | - | - | 10 | 15 | 25 | 80 | 1150 | - | - | - |
| 1972-D | - | - | 10 | 15 | 25 | 40 | 175 | - | - | - |
| 1973 | - | - | 10 | 15 | 25 | 70 | 475 | - | - | - |
| 1973-D | - | - | 10 | 15 | 25 | 45 | 300 | - | - | - |
| 1974 | - | - | 10 | 15 | 25 | 70 | 1200 | - | - | - |
| 1974-D | - | - | 10 | 15 | 25 | 80 | 550 | - | - | - |
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1974-D Doubled Die Obverse | - | - | 80 | 135 | 240 | 435 | - | - | - | - |
| 1976 Clad | - | - | 10 | 17 | 55 | 215 | 1400 | - | - | - |
| 1976-D Clad | - | - | 10 | 17 | 30 | 80 | 825 | - | - | - |
| 1976-S Silver | - | 6 | 10 | 15 | 20 | 30 | 55 | 310 | 5600 | - |
| 1977 | - | - | 10 | 15 | 20 | 70 | 675 | - | - | - |
| 1977-D | - | 6 | 10 | 15 | 25 | 65 | 400 | 2000 | - | - |
| 1978 | - | - | 10 | 15 | 25 | 75 | 450 | - | - | - |
| 1978-D | - | - | 10 | 15 | 20 | 45 | 500 | - | - | - |
| 1979 | - | - | 10 | 15 | 25 | 40 | 265 | 2000 | - | - |
| 1979-D | - | - | 10 | 15 | 25 | 75 | 475 | - | - | - |
| 1980-P | - | - | 10 | 15 | 25 | 35 | 120 | - | - | - |
| 1980-D | - | 6 | 10 | 15 | 35 | 75 | 350 | 2000 | - | - |
| 1981-P | - | - | 10 | 17 | 40 | 100 | 750 | - | - | - |
| 1981-D | - | 6 | 10 | 15 | 35 | 120 | 700 | 2000 | - | - |
| 1982-P | - | 6 | 10 | 17 | 30 | 150 | 2000 | - | - | - |
| 1982-D | - | - | 10 | 15 | 25 | 75 | 1000 | 3000 | - | - |
| 1983-P | - | - | 10 | 15 | 27 | 95 | 360 | 2150 | - | - |
| 1983-D | - | - | 10 | 15 | 35 | 75 | 600 | - | - | - |
| 1984-P | - | - | 10 | 15 | 25 | 90 | 725 | - | - | - |
| 1984-D | - | - | 10 | 15 | 25 | 80 | 1500 | - | - | - |
| 1985-P | - | - | 10 | 15 | 25 | 50 | 275 | - | - | - |
| 1985-D | - | - | 10 | 15 | 25 | 40 | 125 | - | - | - |
| 1986-P | - | - | 10 | 15 | 35 | 55 | 400 | 2000 | - | - |
| 1986-D | - | - | 10 | 15 | 25 | 50 | 100 | 1500 | - | - |
| 1987-P | - | - | 10 | 15 | 20 | 45 | 265 | 2300 | - | - |
| 1987-D | - | - | 10 | 15 | 20 | 35 | 200 | 1400 | - | - |
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1988-P | - | - | 10 | 15 | 25 | 75 | 400 | - | - | - |
| 1988-D | - | - | 10 | 15 | 20 | 40 | 90 | 2500 | - | - |
| 1989-P | 5 | - | 10 | 15 | 20 | 45 | 450 | - | - | - |
| 1989-D | - | - | 10 | 15 | 20 | 45 | 240 | 2250 | - | - |
| 1990-P | - | - | 10 | 12 | 20 | 50 | 525 | - | - | - |
| 1990-D | - | - | 10 | 12 | 20 | 60 | 1000 | - | - | - |
| 1991-P | - | - | 10 | 12 | 15 | 50 | 450 | 2000 | - | - |
| 1991-D | - | - | 10 | 12 | 20 | 75 | 900 | 2000 | - | - |
| 1992-P | - | - | 10 | 12 | 15 | 25 | 70 | 1300 | - | - |
| 1992-D | - | - | 10 | 12 | 15 | 25 | 65 | 1800 | - | - |
| 1993-P | - | - | 10 | 12 | 20 | 35 | 130 | - | - | - |
| 1993-D | - | - | 10 | 12 | 15 | 25 | 100 | 1500 | - | - |
| 1994-P | - | - | 10 | 12 | 15 | 25 | 75 | 1300 | - | - |
| 1994-D | - | - | 10 | 12 | 15 | 40 | 175 | 2200 | - | - |
| 1995-P | - | - | 10 | 12 | 15 | 30 | 95 | 1400 | - | - |
| 1995-D | - | - | 10 | 12 | 15 | 35 | 110 | 1550 | - | - |
| 1996-P | - | 6 | 10 | 12 | 15 | 20 | 40 | 500 | - | - |
| 1996-D | - | - | 10 | 12 | 15 | 20 | 45 | 750 | - | - |
| 1997-P | - | - | 10 | 12 | 15 | 35 | 110 | 1200 | - | - |
| 1997-D | - | - | 10 | 12 | 15 | 40 | 350 | 1500 | - | - |
| 1998-P | - | - | 10 | 12 | 15 | 25 | 95 | 1200 | - | - |
| 1998-D | - | - | 10 | 12 | 15 | 45 | 265 | 2100 | - | - |
| 1998-S SMS | - | - | 50 | 65 | 150 | 175 | 200 | 275 | 340 | 985 |
| 1999-P | - | - | 10 | 12 | 15 | 20 | 55 | 700 | - | - |
| 1999-D | - | 7 | 10 | 12 | 15 | 20 | 45 | 1300 | - | - |
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2000-P | - | 5 | 6 | 7 | 15 | 20 | 35 | 725 | - | - |
| 2000-D | - | - | 6 | 7 | 15 | 25 | 235 | - | - | - |
| 2001-P | - | - | 6 | 7 | 15 | 20 | 30 | 135 | 4250 | - |
| 2001-D | - | - | 6 | 7 | 15 | 20 | 35 | 350 | - | - |
| 2002-P | - | - | 6 | 7 | 15 | 20 | 40 | 160 | - | - |
| 2002-D | - | - | 6 | 7 | 15 | 20 | 25 | 1450 | - | - |
| 2003-P | - | - | 6 | 7 | 15 | 30 | 75 | 1500 | - | - |
| 2003-D | - | - | 6 | 7 | 15 | 35 | 160 | 1400 | - | - |
| 2004-P | - | - | 6 | 7 | 15 | 22 | 85 | 1400 | - | - |
| 2004-D | - | - | 6 | 7 | 15 | 20 | 45 | 750 | - | - |
| 2005-P | - | - | 6 | 7 | 35 | 85 | 225 | - | - | - |
| 2005-P Satin Finish | - | - | 5 | 6 | 7 | 10 | 15 | 27 | 125 | - |
| 2005-D | - | - | 6 | 10 | 35 | 70 | 110 | - | - | - |
| 2005-D Satin Finish | - | - | 5 | 6 | 10 | 15 | 20 | 85 | 200 | - |
| 2006-P | - | - | 6 | 7 | 15 | 20 | 55 | - | - | - |
| 2006-P Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 35 | 125 | - |
| 2006-D | - | - | 6 | 7 | 25 | 35 | 115 | - | - | - |
| 2006-D Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 85 | 200 | - |
| 2007-P | - | - | 6 | 7 | 35 | 85 | 225 | - | - | - |
| 2007-P Satin Finish | - | - | 5 | 6 | 7 | 10 | 15 | 27 | 125 | - |
| 2007-D | - | - | 6 | 10 | 35 | 70 | 110 | - | - | - |
| 2007-D Satin Finish | - | - | 5 | 6 | 10 | 15 | 20 | 85 | 200 | - |
| 2008-P | - | - | 6 | 7 | 15 | 20 | 55 | - | - | - |
| 2008-P Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 35 | 125 | - |
| 2008-D | - | - | 6 | 7 | 25 | 35 | 115 | - | - | - |
| 2008-D Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 85 | 200 | - |
| 2009-P | - | - | 6 | 7 | 35 | 85 | 225 | - | - | - |
| 2009-P Satin Finish | - | - | 5 | 6 | 7 | 10 | 15 | 27 | 125 | - |
| 2009-D | - | - | 6 | 10 | 35 | 70 | 110 | - | - | - |
| 2009-D Satin Finish | - | - | 5 | 6 | 10 | 15 | 20 | 85 | 200 | - |
| 2010-P | - | - | 6 | 7 | 15 | 20 | 55 | - | - | - |
| 2010-P Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 35 | 125 | - |
| 2010-D | - | - | 6 | 7 | 25 | 35 | 115 | - | - | - |
| 2010-D Satin Finish | - | - | 5 | 6 | 15 | 17 | 20 | 85 | 200 | - |
| 2011-P | - | - | 6 | 7 | 15 | 20 | 55 | - | - | - |
| 2011-D | - | - | 6 | 7 | 25 | 25 | 85 | - | - | - |
| 2012-P | - | - | 6 | 7 | 15 | 20 | 55 | - | - | - |
| 2012-D | - | - | 6 | 7 | 25 | 25 | 85 | - | - | - |
| Kennedy Half Dollars 1964 to Date Proofs - (PR, PF) |
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1964 | 15 | 16 | 17 | 18 | 19 | 28 | 30 | 50 | 75 | 950 |
| 1964 Accented Hair | 25 | 30 | 45 | 50 | 60 | 95 | 160 | 195 | 900 | - |
| 1968-S | - | - | 10 | 11 | 12 | 15 | 20 | 25 | 30 | - |
| 1969-S | - | - | 10 | 11 | 12 | 15 | 20 | 25 | 35 | - |
| 1970-S | - | - | 10 | 11 | 12 | 15 | 20 | 25 | 35 | - |
| 1971-S | - | - | 10 | 11 | 12 | 15 | 20 | 25 | 30 | - |
| 1972-S | - | - | 7 | 15 | 20 | 25 | 30 | 40 | 110 | - |
| 1973-S | - | - | 7 | 13 | 17 | 20 | 25 | 30 | 50 | 3000 |
| 1974-S | - | - | 7 | 12 | 15 | 20 | 25 | 30 | 45 | 3500 |
| 1976-S Clad | - | - | 5 | 12 | 15 | 20 | 25 | 30 | 60 | 4250 |
| 1976-S Silver | - | - | 6 | 12 | 20 | 25 | 35 | 40 | 80 | 3750 |
| 1977-S | - | - | 5 | 11 | 13 | 14 | 15 | 25 | 30 | 750 |
| 1978-S | - | - | 5 | 11 | 13 | 14 | 15 | 25 | 30 | 525 |
| 1979-S Type 1 | - | - | 5 | 11 | 12 | 13 | 15 | 27 | 40 | 500 |
| 1979-S Type 2 | - | - | 7 | 12 | 13 | 15 | 27 | 32 | 65 | 800 |
| 1980-S | - | - | 5 | 11 | 12 | 13 | 15 | 22 | 30 | 625 |
| 1981-S Type 1 | - | - | 5 | 10 | 11 | 12 | 15 | 20 | 30 | 525 |
| 1981-S Type 2 | - | - | 5 | 12 | 15 | 17 | 25 | 30 | 110 | 850 |
| 1982-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 550 |
| 1983-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 40 | 500 |
| 1984-S | - | - | 5 | 6 | 11 | 12 | 13 | 14 | 30 | 550 |
| 1985-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 525 |
| 1986-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 32 | 525 |
| 1987-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 500 |
| 1988-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 1000 |
| 1989-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 500 |
| 1990-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 500 |
| 1991-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 35 | 500 |
| 1992-S | - | - | 5 | 6 | 11 | 12 | 15 | 17 | 30 | 525 |
| 1992-S Silver | - | - | 15 | 16 | 17 | 19 | 25 | 35 | 45 | 675 |
| 1993-S | - | - | 5 | 6 | 10 | 11 | 12 | 15 | 30 | 575 |
| 1993-S Silver | - | - | 15 | 16 | 17 | 20 | 30 | 35 | 55 | 575 |
| 1994-S | - | - | 5 | 6 | 10 | 11 | 12 | 15 | 30 | 575 |
| 1994-S Silver | - | - | 20 | 22 | 25 | 30 | 40 | 45 | 65 | 575 |
| Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1995-S | - | - | 15 | 17 | 20 | 22 | 25 | 30 | 75 | 700 |
| 1995-S Silver | - | - | 40 | 45 | 50 | 70 | 75 | 80 | 135 | 550 |
| 1996-S | - | - | 5 | 6 | 10 | 15 | 20 | 25 | 50 | 750 |
| 1996-S Silver | - | - | 15 | 16 | 17 | 25 | 35 | 40 | 80 | 675 |
| 1997-S | - | - | 5 | 6 | 10 | 20 | 30 | 35 | 50 | 750 |
| 1997-S Silver | - | - | 30 | 35 | 50 | 55 | 60 | 65 | 110 | 575 |
| 1998-S | - | - | 5 | 6 | 10 | 15 | 20 | 25 | 35 | 600 |
| 1998-S Silver | - | - | 15 | 16 | 17 | 20 | 25 | 35 | 60 | 650 |
| 1999-S | - | - | 5 | 6 | 10 | 15 | 17 | 25 | 39 | 1400 |
| 1999-S Silver | - | - | 15 | 17 | 20 | 25 | 30 | 35 | 80 | 1800 |
| 2000-S | - | - | 5 | 6 | 10 | 11 | 12 | 20 | 27 | 1250 |
| 2000-S Silver | - | - | 15 | 16 | 17 | 18 | 19 | 25 | 35 | 1250 |
| 2001-S | - | - | 5 | 6 | 7 | 8 | 10 | 20 | 29 | 2000 |
| 2001-S Silver | - | - | 15 | 16 | 17 | 19 | 20 | 30 | 40 | 1100 |
| 2002-S | - | - | 5 | 6 | 7 | 8 | 10 | 20 | 30 | 1100 |
| 2002-S Silver | - | - | 15 | 16 | 17 | 18 | 20 | 30 | 45 | 800 |
| 2003-S | - | - | 5 | 6 | 7 | 8 | 10 | 20 | 30 | 2000 |
| 2003-S Silver | - | - | 15 | 16 | 17 | 18 | 19 | 20 | 37 | 550 |
| 2004-S | - | - | 5 | 6 | 7 | 8 | 10 | 20 | 30 | 500 |
| 2004-S Silver | - | - | 15 | 16 | 17 | 19 | 20 | 25 | 35 | 600 |
| 2005-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 550 |
| 2005-S Silver | - | - | 15 | 16 | 17 | 19 | 20 | 22 | 35 | 450 |
| 2006-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2006-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2007-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2007-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2008-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2008-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2009-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2009-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2010-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2010-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2011-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2011-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
| 2012-S | - | - | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 450 |
| 2012-S Silver | - | - | 15 | 16 | 17 | 19 | 21 | 23 | 35 | 525 |
|
|