U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

U.S. Lincoln Cents

1909 - 1958

Click for 1959-Present

Grading
Click here for Lincoln Cent Information Click Here to Buy Lincoln Cents

 

Lincoln Cents 1909-Present Proofs

Click Here for Lincoln Cent Mintage

 

Description   60 63 64 65 66 67 68
1909 VDB VDB Brown 1150 2250 7250 8500 10000 12500 -
1909 VDB VDB Red Brown 1500 4100 11000 16000 28500 32500 -
1909 VDB VDB Red 2200 6650 15500 23500 35000 50000 -
1909 Lincoln Brown 230 360 500 600 900 1250 -
1909 Lincoln Red Brown 250 565 835 1050 1400 3500 -
1909 Lincoln Red 335 650 900 2275 3800 7000 12500
1910 Brown 260 360 390 485 1000 1250 -
1910 Red Brown 275 400 650 1150 1750 3200 -
1910 Red 285 450 1000 1850 3750 27000 -
1911 Brown 225 350 385 475 775 850 -
1911 Red Brown 235 400 650 1050 1400 1750 -
1911 Red 275 525 1000 5000 11000 - -
1912 Brown 230 390 430 580 1250 1750 -
1912 Red Brown 310 435 650 1050 1750 2250 -
1912 Red 385 575 2400 5500 28000 - -
1913 Brown 250 375 410 550 800 1250 -
1913 Red Brown 240 400 650 800 1600 3700 -
1913 Red 275 425 1000 1850 2900 6500 -
1914 Brown 230 360 450 585 1000 1250 -
1914 Red Brown 240 410 710 1050 1750 3500 -
1914 Red 285 450 1000 2000 3700 7000 10000
1915 Brown 235 375 400 500 950 3000 -
1915 Red Brown 275 425 850 1150 1850 3500 -
1915 Red 300 625 1000 3400 8500 13500 -
1916 Brown 290 365 975 2150 3300 3750 -
1916 Red Brown 415 475 1750 3000 6000 7500 -
Description   60 63 64 65 66 67 68
1916 Red 560 1150 4150 10000 21500 - -
1936 Satin Brown 110 170 435 460 1250 1750 -
1936 Satin Red Brown 125 360 585 1150 2750 3300 -
1936 Satin Red 135 415 685 3300 6250 17500 -
1936 Brilliant Brown 75 225 240 625 910 1250 -
1936 Brilliant Red Brown 110 430 600 1200 2250 3000 -
1936 Brilliant Red 125 475 775 2800 7500 12000 -
1936 Brilliant CA  500 1250 7500 15000 25000 - -
1937 Red Brown 35 80 110 210 275 - -
1937 Red 40 130 190 365 1375 5500 -
1937 CA  75 350 800 2250 10000 25000 -
1938 Red Brown 25 70 80 85 120 - -
1938 Red 30 95 120 240 550 2500 -
1938 CA  125 225 500 1850 2750 10000 -
1939 Red Brown 20 52 77 90 210 - -
1939 Red 25 70 135 175 515 3000 -
1940 Red Brown 17 35 67 80 100 - -
1940 Red 25 70 130 190 410 4750 -
1940 CA  85 425 1150 3000 - - -
1941 Red Brown 12 35 60 85 150 - -
1941 Red 20 70 125 175 575 6000 -
1942 Red Brown 15 38 65 115 160 - -
1942 Red 22 70 95 180 925 5000 -
1942 CA  85 375 750 1275 2250 7500 -



© 1992-2023 DC2NET™, Inc. All Rights Reserved