U.S. Coin Price Guide

U.S. Proof Sets

Buy Coin Supplies

Click to Buy U.S. Proof Sets
Click for Proof Set Information
Lowest Priced Buy It Now Coins
Click to Make Text Larger | Click to Make Text Smaller
Description Mintage Issue Price Price
1936 Proof Set 3,837 1.89 7,750
1937 Proof Set 5,542 1.89 4,275
1938 Proof Set 8,045 1.89 2,000
1939 Proof Set 8,795 1.89 1,875
1940 Proof Set 11,246 1.89 1,600
1941 Proof Set 15,287 1.89 1,585
1942 Proof Set , One nickel 21,120 1.89 1,375
1942 Proof Set, Both nickels, 6 piece   1.89 1,450
1950 Proof Set 51,386 2.10 750
1951 Proof Set 57,500 2.10 600
1952 Proof Set 81,980 2.10 260
1953 Proof Set 128,800 2.10 235
1954 Proof Set 233,300 2.10 120
1955 Proof Set, Box pack 378,200 2.10 125
1955 Proof Set, Flat Pack   2.10 170
1956 Proof Set 669,384 2.10 70
1957 Proof Set 1,247,952 2.10 35
1958 Proof Set 875,652 2.10 50
1959 Proof Set 1,149,291 2.10 32
1960 Proof Set, Large Date 1,691,602 2.10 30
1960 Proof Set, Small Date   2.10 38
1961 Proof Set 3,028,244 2.10 28
1962 Proof Set 3,218,019 2.10 28
1963 Proof Set 3,075,645 2.10 28
1964 Proof Set 3,950,762 2.10 28
1968-S Proof Set 3,041,506 5.00 12
1968-S Proof Set, No S 10c   5.00 16,000
1969-S Proof Set 2,934,631 5.00 10
1970-S Proof Set, Large Date 2,632,810 5.00 14
1970-S Proof Set, No S   5.00 1,150
1970-S Proof Set, Small Date   5.00 100
1971-S Proof Set 3,220,733 5.00 10
1971-S Proof Set, No S 5c   5.00 1,500
1972-S Proof Set 3,260,996 5.00 10
1973-S Proof Set 2,760,339 7.00 12
1974-S Proof Set 2,612,568 7.00 13
1975-S Proof Set 2,845,450 7.00 14
1975-S Proof Set, No S   7.00 155,000
1976-S Proof Set 4,149,730 7.00 15
1976-S Proof Set,  3-piece set silver 3,998,621 15.00 30
1977-S Proof Set 3,251,152 9.00 10
1978-S Proof Set 3,127,781 9.00 10
1979-S Proof Set, Type 1, Filled S 3,677,175 9.00 10
1979-S Proof Set, Type 2, Clear S   9.00 120
1980-S Proof Set 3,554,806 10.00 10
1981-S Proof Set, Type 1, Filled S 4,063,083 11.00 10
1981-S Proof Set, Type 2, Clear S   11.00 330
1982-S Proof Set 3,857,479 11.00 10
1983-S Proof Set 3,138,765 11.00 10
1983-S Proof Set, No S 10c   11.00 1,000
1983-S Proof Set, Prestige 140,361 59.00 80
1984-S Proof Set 2,748,430 11.00 10
1984-S Proof Set, Prestige 316,680 59.00 48
1985-S Proof Set 3,362,821 11.00 10
1986-S Proof Set 2,411,180 11.00 12
1986-S Proof Set, Prestige 599,317 48.50 40
1987-S Proof Set 3,792,233 11.00 10
1987-S Proof Set, Prestige 435,495 45.00 48
1988-S Proof Set 3,031,287 11.00 10
1988-S Proof Set, Prestige 231,661 45.00 48
1989-S Proof Set 3,009,107 11.00 10
1989-S Proof Set, Prestige 211,087 45.00 48
1990-S Proof Set 2,793,433 11.00 10
1990-S Proof Set, No S 3,555 11.00 6,850
1990-S Proof Set, Prestige 506,126 45.00 48
1990-S Proof Set, Prestige, No S   45.00 5,850
1991-S Proof Set 2,610,833 11.00 15
1991-S Proof Set, Prestige 256,954 59.00 65
1992-S Proof Set 26,756,118 11.00 10
1992-S Proof Set, Premier 308,055 37.00 30
1992-S Proof Set, Prestige 183,285 56.00 55
1992-S Proof Set, Silver 1,009,586 21.00 38
1993-S Proof Set 2,409,394 12.50 15
1993-S Proof Set, Premier 191,140 37.50 45
1993-S Proof Set, Prestige 232,063 57.00 65
1993-S Proof Set, Silver 570,213 21.00 40
1994-S Proof Set 2,308,701 12.50 15
1994-S Proof Set, Premier 149,320 37.50 30
1994-S Proof Set, Prestige 175,893 57 62
1994-S Proof Set, Silver 636,009 21 38
1995-S Proof Set 2,010,384 12.50 27
1995-S Proof Set, Premier 130,107 37.50 95
1995-S Proof Set, Prestige 105,845 57.00 130
1995-S Proof Set, Silver 549,878 21.00 85
1996-S Proof Set 2,085,285 12.50 18
1996-S Proof Set, Premier 151,366 37.50 40
1996-S Proof Set, Prestige 59,886 57.00 360
1996-S Proof Set, Silver 623,655 21.00 45
1997-S Proof Set 1,975,000 12.50 25
1997-S Proof Set, Premier 136,205 37.50 68
1997-S Proof Set, Prestige 80,000 48.00 125
1997-S Proof Set, Silver 605,473 21.00 62
1998-S Proof Set 2,086,507 12.50 15
1998-S Proof Set, Premier 240,658 37.50 30
1998-S Proof Set, Silver 638,134 21.00 32
1999-S Proof Set, 9-piece set 2,543,401 19.95 25
1999-S Proof Set, 5-piece quarter set 1,169,958 13.95 22
1999-S Proof Set, Silver 9-piece set 804,565 31.95 180
2000-S Proof Set, 10-piece set 3,082,483 19.95 12
2000-S Proof Set, 5-piece quarter set 937,600 13.95 10
2000-S Proof Set, Silver 10-piece set 965,421 31.95 60
2001-S Proof Set, 10-piece set 2,294,043 19.95 30
2001-S Proof Set, 5-piece quarter set 799,231 13.95 26
2001-S Proof Set, Silver 10-piece set 889,697 31.95 80
2002-S Proof Set, 10-piece set 2,319,766 19.95 18
2002-S Proof Set, 5-piece quarter set 764,479 13.95 15
2002-S Proof Set, Silver 10-piece set 892,229 31.95 60
2003-S Proof Set, 10-piece set 2,245,295 19.95 12
2003-S Proof Set, 5-piece quarter set 1,235,835 13.95 10
2003-S Proof Set, Silver 10-piece set 1,125,755 31.95 60
2004-S Proof Set, 11-piece set 1,789,488 22.95 18
2004-S Proof Set, 5-piece quarter set 951,196 15.95 12
2004-S Proof Set, Silver 5-piece set 593,852 23.95 40
2004-S Proof Set, Silver 11-piece set 1,175,934 37.95 60
2005-S American Legacy     90
2005-S Proof Set, 11-piece set 2,275,000 22.95 10
2005-S Proof Set, 5-piece quarter set 987,960 15.95 40
2005-S Proof Set, Silver 11-piece set 1,069,679 37.95 60
2005-S Proof Set, Silver 5-piece set 608,970 23.95 24
2006-S American Legacy     90
2006-S Proof Set, 10-piece set 1,934,965 22.95 30
2006-S Proof Set, 5-piece quarter set 882,000 15.95 20
2006-S Proof Set, Silver 10-piece set 998,140 37.95 50
2006-S Proof Set, Silver 5-piece set 531,000 23.95 40
2007-S American Legacy     190
2007-S Proof Set, 14-piece set 1,702,116 26.95 35
2007-S Proof Set, 5-piece quarter set 672,662 13.95 20
2007-S Presidential Proof Set 4-piece 1,285,972 14.95 24
2007-S Proof Set, Silver 14-piece set 875,050 44.95 35
2007-S Proof Set, Silver 5-piece set 672,662 25.95 29
2008-S American Legacy     170
2008-S Proof Set, 14-piece set 1,405,674 26.95 60
2008-S Proof Set, 5-piece quarter set 672,438 13.95 40
2008-S Presidential Proof Set 4-piece 869,202 14.95 24
2008-S Proof Set, Silver 14-piece set 774,874 44.95 55
2008-S Proof Set, Silver 5-piece set 429,021 25.95 36
2009-S Proof Set, 18-piece set 1,296,853 29.95 40
2009-S Proof Set, 6-piece quarter set 630,976 14.95 20
2009-S Presidential Proof Set 4-piece 627,925 15.95 24
2009-S Proof Set, Silver 18-piece set 694,406 52.95 60
2009-S Proof Set, Silver 6-piece set 299,183 29.95 36
2009-S Lincoln Bicentennial Proof Set, 4-piece set   7.95 12
2010-S Proof Set, 14-piece set 978,016 31.95 40
2010-S Proof Set, 5-piece quarter set 244,950 14.95 20
2010-S Presidential Proof Set 4-piece 477,077 15.95 22
2010-S Proof Set, Silver 14-piece set 476,999 56.95 75
2010-S Proof Set, Silver 5-piece set 216,404 32.95 49
2011-S Proof Set, 14-piece set   31.95 40
2011-S Proof Set, 5-piece quarter set   14.95 20
2011-S Presidential Proof Set 4-piece   19.95 29
2011-S Proof Set, Silver 14-piece set   67.95 90
2011-S Proof Set, Silver 5-piece set   41.95 59
2012-S Proof Set, 14-piece set   31.95 40
2012-S Proof Set, 5-piece quarter set   14.95 20
2012-S Presidential Proof Set 4-piece   19.95 29
2012-S Proof Set, Silver 14-piece set   67.95 90
2012-S Proof Set, Silver 5-piece set   41.95 59
2013-S Proof Set, 14-piece set   31.95 40
2013-S Proof Set, 5-piece quarter set   14.95 20
2013-S Presidential Proof Set 4-piece   19.95 29
2013-S Proof Set, Silver 14-piece set   67.95 90
2013-S Proof Set, Silver 5-piece set   41.95 59



© 1992-2023 DC2NET™, Inc. All Rights Reserved