Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagle Values(1986 to Date)
Gold Prices are subject to market fluctuations

Grading

Gold Eagles Mintage

$20 Gold Saint Values

Gift Cards Sports Gear eBuyZilla Coupon Deals BIN Coins

Gold Eagles Mint State (MS)

Click Below ↓ to Compare Current Auction Prices 63 64 65 66 67 68 69 70
1986 $5 210 210 210 210 210 210 275 1,000
1987 $5 210 210 210 210 210 210 275 2,550
1988 $5 229 229 229 229 229 229 300 5,250
1989 $5 210 210 210 210 210 210 275 3,300
1990 $5 210 210 210 210 210 210 275 4,500
1991 $5 210 210 210 210 210 210 275 6,500
1992 $5 210 210 210 210 210 210 275 4,000
1993 $5 210 210 210 210 210 210 275 3,000
1994 $5 210 210 210 210 210 210 275 3,750
1995 $5 210 210 210 210 210 210 275 1,700
1996 $5 210 210 210 210 210 210 275 2,000
1997 $5 210 210 210 210 210 210 275 1,150
1998 $5 210 210 210 210 210 210 275 750
1999 $5 210 210 210 210 210 210 275 370
1999-W $5 Unfinished PR Dies 625 625 625 625 625 625 775 6,200
2000 $5 210 210 210 210 210 210 275 1,000
2001 $5 210 210 210 210 210 210 275 950
2002 $5 210 210 210 210 210 210 275 900
2003 $5 210 210 210 210 210 210 275 525
2004 $5 210 210 210 210 210 210 275 775
2005 $5 210 210 210 210 210 210 275 425
2006 $5 210 210 210 210 210 210 275 335
2006 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2006-W $5 210 210 210 210 210 210 245 335
2007 $5 210 210 210 210 210 210 275 335
2007 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2007-W $5 210 210 210 210 210 210 275 335
2007-W $5 (Early Release/ First Strike) 210 210 210 210 210 210 275 375
2008 $5 210 210 210 210 210 210 275 335
2008 $5  (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2008-W $5 290 300 310 320 320 320 385 335
2008-W $5 (Early Release/ First Strike) 295 305 315 325 325 325 395 375
2009 $5 210 210 210 210 210 210 275 335
2009 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2010 $5 210 210 210 210 210 210 275 335
2010 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2011 $5 210 210 210 210 210 210 275 335
2011 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2012 $5 210 210 210 210 210 210 275 335
2012 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
2013 $5 210 210 210 210 210 210 275 335
2013 $5 (Early Release/ First Strike) 210 210 210 210 210 210 295 375
Description 63 64 65 66 67 68 69 70
1986 $10 475 475 475 475 475 475 600 1,500
1987 $10 475 475 475 475 475 475 600 3,300
1988 $10 475 475 475 475 475 475 600 4,750
1989 $10 475 475 475 475 475 475 600 1,500
1990 $10 475 475 475 475 475 475 600 7,250
1991 $10 475 475 475 475 475 475 600 7,500
1992 $10 475 475 475 475 475 475 600 7,000
1993 $10 475 475 475 475 475 475 600 5,500
1994 $10 475 475 475 475 475 475 600 6,250
1995 $10 475 475 475 475 475 475 600 -
1996 $10 475 475 475 475 475 475 600 4,000
1997 $10 475 475 475 475 475 475 600 -
1998 $10 475 475 475 475 475 475 600 2,500
1999 $10 475 475 475 475 475 475 600 2,250
1999-W $10 Unfinished PR Dies 825 825 825 825 825 825 1,000 -
2000 $10 475 475 475 475 475 475 600 2,750
2001 $10 475 475 475 475 475 475 600 1,950
2002 $10 475 475 475 475 475 475 600 3,750
2003 $10 475 475 475 475 475 475 600 800
2004 $10 475 475 475 475 475 475 600 800
2005 $10 475 475 475 475 475 475 600 800
2006 $10 475 475 475 475 475 475 600 800
2006 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 800
2006-W $10 550 550 550 550 550 550 600 800
2007 $10 475 475 475 475 475 475 600 800
2007 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 800
2007-W $10 560 560 560 560 560 560 625 875
2007-W $10 (Early Release/ First Strike) 575 575 575 575 575 575 655 950
2008 $10 Eagle 475 475 475 475 475 475 600 800
2008 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
2008-W $10 900 900 900 900 900 900 950 1,400
2008-W $10 (Early Release/ First Strike) 1,000 1,000 1,000 1,000 1,000 1,000 1,060 1,700
2009 $10 475 475 475 475 475 475 600 800
2009 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
2010 $10 475 475 475 475 475 475 600 800
2010 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
2011 $10 475 475 475 475 475 475 600 800
2011 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
2012 $10 475 475 475 475 475 475 600 800
2012 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
2013 $10 475 475 475 475 475 475 600 800
2013 $10 (Early Release/ First Strike) 475 475 475 475 475 475 600 850
Description 63 64 65 66 67 68 69 70
1986 $25 950 950 950 950 950 950 1075 1,315
1987 $25 950 950 950 950 950 950 1075 4,500
1988 $25 1,153 1,153 1,153 1,153 1,153 1,153 1,253 3,000
1989 $25 1,203 1,203 1,203 1,203 1,203 1,203 1,303 10,000
1990 $25 1,525 1,525 1,525 1,525 1,525 1,525 1,625 -
1991 $25 2,150 2,150 2,150 2,150 2,150 2,150 2,250 6,750
1992 $25 950 950 950 950 950 950 1075 6,500
1993 $25 950 950 950 950 950 950 1075 5,000
1994 $25 950 950 950 950 950 950 1075 4,500
1995 $25 950 950 950 950 950 950 1075 -
1996 $25 950 950 950 950 950 950 1075 4,200
1997 $25 950 950 950 950 950 950 1075 4,000
1998 $25 950 950 950 950 950 950 1075 3,600
1999 $25 950 950 950 950 950 950 1075 4,250
2000 $25 950 950 950 950 950 950 1075 4,000
2001 $25 950 950 950 950 950 950 1075 3,500
2002 $25 950 950 950 950 950 950 1075 2,800
2003 $25 950 950 950 950 950 950 1075 1575
2004 $25 950 950 950 950 950 950 1075 1575
2005 $25 950 950 950 950 950 950 1075 1575
2006 $25 950 950 950 950 950 950 1075 1575
2006 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1575
2006-W $25 1,250 1,250 1,250 1,250 1,250 1,250 1,350 1,700
2007 $25 950 950 950 950 950 950 1075 1575
2007 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1575
2007-W $25 1,300 1,300 1,300 1,300 1,300 1,300 1,385 1,700
2007-W $25 (Early Release/ First Strike) 1,350 1,350 1,350 1,350 1,350 1,350 1,425 1,800
2008 $25 950 950 950 950 950 950 1075 1575
2008-W $25 1,260 1,260 1,260 1,260 1,260 1,260 1,350 2,200
2009 $25 950 950 950 950 950 950 1075 1575
2009 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1595
2010 $25 950 950 950 950 950 950 1075 1575
2010 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1595
2011 $25 950 950 950 950 950 950 1075 1575
2011 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1595
2012 $25 950 950 950 950 950 950 1075 1575
2012 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1595
2013 $25 950 950 950 950 950 950 1075 1575
2013 $25 (Early Release/ First Strike) 950 950 950 950 950 950 1075 1595
Description 63 64 65 66 67 68 69 70
1986 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,200
1987 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,900
1988 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 8,500
1989 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 8,500
1990 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,400
1991 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,250
1992 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 8,250
1993 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,750
1994 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 14,000
1995 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 -
1996 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 14,000
1997 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,850
1998 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,700
1999 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 7,500
2000 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,250
2001 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 9,000
2002 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,400
2003 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2004 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2005 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2006 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975

2,450

2006 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,750
2006-W $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,750
2006-W $50-20th Anniversary 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2006-W $50-20th Anniversary  (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2007 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2007 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2007-W $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2007-W $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2008 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,700
2008 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2008-W $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,900
2008-W $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 3,100
2009 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2009 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,550
2010 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2010 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,550
2011 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2011 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,550
2012 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2012 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,550
2013 $50 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,450
2013 $50 (Early Release/ First Strike) 1,850 1,850 1,850 1,850 1,850 1,850 1,975 2,550


Gold Eagles Proof (PR or PF) (DCAM or UC)

Description 63 64 65 66 67 68 69 70
1988-P $5 225 225 225 225 225 225 275 425
1989-P $5 225 225 225 225 225 225 275 675
1990-P $5 225 225 225 225 225 225 275 325
1991-P $5 225 225 225 225 225 225 275 300
1992-P $5 225 225 225 225 225 225 275 500
1993-P $5 225 225 225 225 225 225 275 800
1994-W $5 225 225 225 225 225 225 275 675
1995-W $5 225 225 225 225 225 225 275 785
1996-W $5 225 225 225 225 225 225 275 1,100
1997-W $5 225 225 225 225 225 225 275 750
1998-W $5 225 225 225 225 225 225 275 450
1999-W $5 225 225 225 225 225 225 275 900
2000-W $5 225 225 225 225 225 225 275 650
2001-W $5 225 225 225 225 225 225 275 900
2002-W $5 225 225 225 225 225 225 275 675
2003-W $5 225 225 225 225 225 225 275 675
2004-W $5 225 225 225 225 225 225 275 700
2005-W $5 225 225 225 225 225 225 275 480
2006-W $5 225 225 225 225 225 225 275 500
2006-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
2007-W $5 225 225 225 225 225 225 275 500
2007-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
2008-W $5 225 225 225 225 225 225 275 500
2008-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
2010-W $5 225 225 225 225 225 225 275 500
2010-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
2011-W $5 225 225 225 225 225 225 275 500
2011-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
2012-W $5 225 225 225 225 225 225 275 500
2012-W $5 (Early Release/ First Strike) 225 225 225 225 225 225 285 550
Description 63 64 65 66 67 68 69 70
1988-P $10 545 545 545 545 545 545 675 925
1989-P $10 545 545 545 545 545 545 675 975
1990-P $10 545 545 545 545 545 545 675 900
1991-P $10 545 545 545 545 545 545 675 925
1992-P $10 545 545 545 545 545 545 675 950
1993-P $10 545 545 545 545 545 545 675 3,300
1994-W $10 545 545 545 545 545 545 675 950
1995-W $10 545 545 545 545 545 545 675 950
1996-W $10 545 545 545 545 545 545 675 925
1997-W $10 545 545 545 545 545 545 675 925
1998-W $10 545 545 545 545 545 545 675 950
1999-W $10 545 545 545 545 545 545 675 1,350
2000-W $10 545 545 545 545 545 545 675 1,000
2001-W $10 545 545 545 545 545 545 675 1,065
2002-W $10 545 545 545 545 545 545 675 1000
2003-W $10 545 545 545 545 545 545 675 925
2004-W $10 545 545 545 545 545 545 675 950
2005-W $10 545 545 545 545 545 545 675 1000
2006-W $10 545 545 545 545 545 545 675 900
2006-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
2007-W $10 545 545 545 545 545 545 675 900
2007-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
2008-W $10 545 545 545 545 545 545 675 900
2008-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
2010-W $10 545 545 545 545 545 545 675 900
2010-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
2011-W $10 545 545 545 545 545 545 675 900
2011-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
2012-W $10 545 545 545 545 545 545 675 900
2012-W $10 (Early Release/ First Strike) 545 545 545 545 545 545 675 925
Description 63 64 65 66 67 68 69 70
1987-P $25 850 850 850 850 850 850 1,075 2,150
1988-P $25 850 850 850 850 850 850 1,075 1,850
1989-P $25 850 850 850 850 850 850 1,075 1,900
1990-P $25 850 850 850 850 850 850 1,075 3,000
1991-P $25 850 850 850 850 850 850 1,075 1,900
1992-P $25 850 850 850 850 850 850 1,075 1,950
1993-P $25 850 850 850 850 850 850 1,075 8,500
1994-W $25 850 850 850 850 850 850 1,075 2,400
1995-W $25 850 850 850 850 850 850 1,075 1,800
1996-W $25 850 850 850 850 850 850 1,075 1,700
1997-W $25 850 850 850 850 850 850 1,100 1,750
1998-W $25 850 850 850 850 850 850 1,100 1,900
1999-W $25 850 850 850 850 850 850 1,075 2,350
2000-W $25 850 850 850 850 850 850 1,075 1,750
2001-W $25 850 850 850 850 850 850 1,100 2,000
2002-W $25 850 850 850 850 850 850 1,075 1,700
2003-W $25 850 850 850 850 850 850 1,075 1,700
2004-W $25 850 850 850 850 850 850 1,075 1,700
2005-W $25 850 850 850 850 850 850 1,075 1,700
2006-W $25 850 850 850 850 850 850 1,075 1,700
2006-W $25 (Early Release/ First Strike) 860 860 860 860 860 860 1,095 1,795
2007-W $25 850 850 850 850 850 850 1,075 1,700
2007-W $25 (Early Release/ First Strike) 860 860 860 860 860 860 1,095 1,795
2008-W $25 850 850 850 850 850 850 1,075 1,700
2008-W $25 (Early Release/ First Strike) 860 860 860 860 860 860 1,095 1795
2010-W $25 850 850 850 850 850 850 1,075 1,700
2010-W $25 (Early Release/ First Strike) 860 860 860 860 860 860 1,095 1,795
2011-W $25 850 850 850 850 850 850 1,075 1,700
2011-W $25 (Early Release/ First Strike) 860 860 860 860 860 860 1,095 1,795
Description 63 64 65 66 67 68 69 70
1986-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,800
1987-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,650
1988-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,800
1989-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,650
1990-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,950
1991-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 7,500
1992-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 3,800
1993-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,375 6,200
1994-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 3,050
1995-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,800
1996-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 3,000
1997-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,350 3,000
1998-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,300 4,800
1999-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,350 5,000
2000-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,350 3,100
2001-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,375 3,650
2002-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,850
2003-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,750
2004-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,900
2005-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,700
2006-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,500
2006-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,150 4,500
2006-W $50-20th Anniversary 1,950 1,950 1,950 1,950 1,950 1,950 2,200 3,600
2006-W $50-20th Anniversary (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,300 4,800
2006-W $50-20th Anniversary Rev Proof 2,400 2,450 2,500 2,550 2,600 2,650 2,950 3,600
2006-W $50-20th Anniversary Rev Proof  (ER/ FS) 2,450 2,500 2,550 2,600 2,650 2,700 2,995 3,975
2007-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,700
2007-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,300 2,900
2008-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,150 2,700
2008-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,300 2,900
2010-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,700
2010-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,900
2011-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,700
2011-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,900
2012-W $50 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,700
2012-W $50 (Early Release/ First Strike) 1,950 1,950 1,950 1,950 1,950 1,950 2,100 2,900



© 1992-2023 DC2NET™, Inc. All Rights Reserved