All U.S. Coin Prices

Coin Collecting

Morgan Dollars

Glossary

Presidential Dollars

Grading

PCGS Coins

NGC Coins

First Spouse Coins
Click for Presidential Dollar Information & Mintage
Lowest Priced Buy It Now Presidential Dollars

Presidential Dollars 2007 to date - Mint State (MS)
(Early Release/First Strike add a premium)

Description 63 64 65 66 67 68
2007-P Washington 8 10 15 47 - -
2007-P Washington Pos. A 8 10 15 47 - -
2007-P Washington Pos. B 8 10 15 47 - -
2007-P Washington FDI 10 12 18 50 4,000 -
2007-P Washington FDI Pos. A 10 12 18 55 4,500 -
2007-P Washington FDI Pos. B 10 12 15 50 9,000 -
2007-D Washington 8 10 15 47 - -
2007-D Washington Pos. A 8 10 15 45 1,000 -
2007-D Washington Pos. B 8 10 15 45 - -
2007-D Weak Edge Let. Pos. A Washington 1st Day of Issue 35 60 75 150 - -
2007-P Weak Edge Lettering Washington - Position B 40 65 85 400 - -
2007-D Weak Edge Let. Pos. B Washington 1st Day of Issue 35 45 60 95 - -
2007-D Washington FDI Pos. A 10 12 18 55 3,250 -
2007-D Washington FDI 10 12 18 60 3,000 -
2007-D Washington Pos. B 10 12 15 50 4,750 -
2007 Washington Missing Edge 65 80 150 220 1,600 5,000
2007 Washington Missing Edge FDI 140 185 300 1,100 - -
2007-P J. Adams - Pos B 8 10 15 28 - -
(2007) Adams Missing Edge Lettering 260 285 475 1,250 - -
(2007) Missing Edge Lettering John Adams-1st day of Issue 50 150 1,000 8,500 - -
2007-P Adams FDI Pos A 6 10 18 32 11,000 -
2007-P Adams FDI Pos B 8 12 22 37 9,500 -
2007-D Adams Pos A 7 8 10 15 - -
2007-D Adams Pos B 8 10 15 28 - -
2007-D Adams FDI Pos A 8 10 15 45 6,500 -
2007-D Adams FDI Pos B 8 12 18 32 10,000 -
2007-P Thomas Jefferson Position A 7 8 9 10 15 -
2007-P Jefferson Pos B 7 8 9 10 15 -
2007-P Jefferson FDI Pos. A 8 9 10 12 70 -
2007-P Jefferson FDI Pos. B 8 9 10 12 95 -
2007-D Jefferson Pos A 7 8 9 10 15 -
2007-D Thomas Jefferson Position B 7 8 9 10 15 25
2007-D Jefferson FDI Pos B 7 8 9 10 40 -
2007-D Jefferson FDI Pos. B 7 8 9 10 40 -
Description 63 64 65 66 67 68
(2007) Missing Edge Lettering Thomas Jefferson 800 900 1,050 1,200 2,000 6,500
2007-P James Madison First Day of Issue - Position A 6 10 15 22 525 -
2007-P James Madison First Day of Issue - Position B 5 10 15 40 200 -
2007-D James Madison First Day of Issue - Position A 7 8 12 16 55 -
2007-D James Madison First Day of Issue - Position B 7 8 12 16 55 -
2008-P James Monroe Position A 7 8 12 16 28 350
2008-D James Monroe Position A 4 5 7 15 30 -
2008-P James Monroe Position B 7 8 12 16 30 500
2008-D James Monroe Position B 4 5 8 12 25 -
2008-P James Monroe First Day of Issue, Position A 7 8 12 17 30 2,000
2008-D James Monroe First Day of Issue, Position A 7 8 12 18 25 2,300
2008-P James Monroe First Day of Issue, Position B 7 8 12 22 32 2,000
2008-D James Monroe First Day of Issue, Position B 7 8 12 18 30 2,500
2008-P John Quincy Adams First Day of Issue, Position B 8 9 10 23 250 -
2008-D John Quincy Adams First Day of Issue, Position B 7 8 12 17 900 -
2008-P John Quincy Adams Position A 5 6 7 25 75 -
2008-D John Quincy Adams Position A 4 5 6 12 125 -
2008-P John Quincy Adams Position B 4 5 8 15 75 -
2008-D John Quincy Adams Position B 4 5 8 25 175 -
2008-P John Quincy Adams First Day of Issue, Position A 8 9 10 25 300 -
2008-D John Quincy Adams First Day of Issue, Position A 6 8 12 17 700 -
2008-P Andrew Jackson Position A 4 6 8 25 125 -
2008-D Andrew Jackson Position A 4 7 10 35 - -
2008-P Andrew Jackson Position B 4 6 10 15 75 -
2008-D Andrew Jackson Position B 5 7 10 50 - -
2008-P Andrew Jackson First Day of Issue, Position A 5 7 10 17 800 -
2008-D Andrew Jackson First Day of Issue, Position A 6 8 12 275 13,000 -
2008-P Andrew Jackson First Day of Issue, Position B 5 7 10 17 400 -
2008-D Andrew Jackson First Day of Issue, Position B 5 7 12 280 9,000 -
2008-P Martin Van Buren Position A 5 7 10 25 - -
2008-D Martin Van Buren Position A 5 7 8 15 - -
2008-P Martin Van Buren Position B 4 5 10 15 - -
2008-D Martin Van Buren Position B 4 5 10 15 - -
2008-P Martin Van Buren First Day of Issue, Position A 4 5 10 25 600 -
Description 63 64 65 66 67 68
2008-D Martin Van Buren First Day of Issue, Position A 4 5 10 25 1,600 -
2008-P Martin Van Buren First Day of Issue, Position B 4 5 10 25 700 -
2008-D Martin Van Buren First Day of Issue, Position B 3 5 10 25 1,400 -
2009-P William Henry Harrison Position A 3 5 10 20 - -
2009-D William Henry Harrison Position A 3 5 10 35 400 -
2009-P William Henry Harrison Position B 3 5 10 40 1,500 -
2009-D William Henry Harrison Position B 3 4 10 35 - -
2009-D Weak Edge Lettering Harrison - Pos. B, First Day of Issue 350 - - - - -
2009-P William Henry Harrison First Day of Issue - Position A 3 4 10 25 140 6,000
2009-D William Henry Harrison First Day of Issue - Position A 3 5 8 25 1,850 -
2009-P William Henry Harrison First Day of Issue - Position B 3 5 7 25 140 6,000
2009-D William Henry Harrison First Day of Issue - Position B 3 5 8 30 1,800 -
2009-P John Tyler Position A 3 5 10 - - -
2009-D John Tyler Position A 3 5 10 - - -
2009-D John Tyler Position B 3 5 7 - - -
2009-P John Tyler First Day of Issue, Position A 4 6 15 47 1,850 -
2009-D John Tyler First Day of Issue, Position A 5 9 25 80 - -
2009-P John Tyler First Day of Issue, Position B 3 5 12 47 2,150 -
2009-D John Tyler First Day of Issue, Position B 5 9 25 85 - -
2009-P James K. Polk Position B 3 4 8 - - -
2009-P James K. Polk First Day of Issue, Position A 3 4 7 25 100 -
2009-D James K. Polk First Day of Issue, Position A 3 4 7 35 - -
2009-P James K. Polk First Day of Issue, Position B 3 4 7 25 100 -
2009-D James K. Polk First Day of Issue, Position B 3 4 5 25 7,500 -
2009-P Zachary Taylor Position A 3 4 7 25 - -
2009-D Zachary Taylor Position A 3 4 7 25 - -
2009-P Zachary Taylor Position B 3 4 7 25 - -
2009-D Zachary Taylor Position B 3 4 7 25 - -
2009-P Zachary Taylor First Day of Issue, Position A 3 4 7 25 - -
2009-D Zachary Taylor First Day of Issue, Position A 3 4 7 25 - -
2009-P Zachary Taylor First Day of Issue, Position B 3 4 7 25 - -
2009-D Zachary Taylor First Day of Issue, Position B 3 4 7 25 - -
2010-P Millard Fillmore 3 4 7 20 - -
2010-D Millard Fillmore 3 4 7 20 - -
2010-P Millard Fillmore First Day of Issue, Position A 3 4 7 25 - -
2010-D Millard Fillmore First Day of Issue, Position A 3 4 7 25 - -
2010-P Millard Fillmore First Day of Issue, Position B 3 4 7 25 - -
2010-D Millard Fillmore First Day of Issue, Position B 3 4 7 25 - -
2010-P Franklin Pierce 3 4 7 20 - -
2010-D Franklin Pierce 3 4 7 20 - -
2010-P Franklin Pierce First Day of Issue, Position A 3 4 7 25 - -
2010-D Franklin Pierce First Day of Issue, Position A 3 4 7 25 - -
2010-P Franklin Pierce First Day of Issue, Position B 3 4 7 25 - -
2010-D Franklin Pierce First Day of Issue, Position B 3 4 7 25 - -
2010-P James Buchanan 3 4 7 20 - -
2010-D James Buchanan 3 4 7 20 - -
2010-P James Buchanan First Day of Issue, Position A 3 4 7 25 - -
2010-D James Buchanan First Day of Issue, Position A 3 4 7 25 - -
2010-P James Buchanan First Day of Issue, Position B 3 4 7 25 - -
2010-D James Buchanan First Day of Issue, Position B 3 4 7 25 - -
2010-P Abraham Lincoln 3 4 7 20 - -
2010-D Abraham Lincoln 3 4 7 20 - -
2010-P Abraham Lincoln First Day of Issue, Position A 3 4 7 25 - -
2010-D Abraham Lincoln First Day of Issue, Position A 3 4 7 25 - -
2010-P Abraham Lincoln First Day of Issue, Position B 3 4 7 25 - -
2010-D Abraham Lincoln First Day of Issue, Position B 3 4 7 25 - -
2011-P Andrew Johnson 3 4 7 20 - -
2011-D Andrew Johnson 3 4 7 20 - -
2011-P Andrew Johnson First Day of Issue, Position A 3 4 7 25 - -
2011-D Andrew Johnson First Day of Issue, Position A 3 4 7 25 - -
2011-P Andrew Johnson First Day of Issue, Position B 3 4 7 25 - -
2011-D Andrew Johnson First Day of Issue, Position B 3 4 7 25 - -
2011-P Ulysses S. Grant 3 4 7 20 - -
2011-D Ulysses S. Grant 3 4 7 20 - -
2011-P Ulysses S. Grant First Day of Issue, Position A 3 4 7 25 - -
2011-D Ulysses S. Grant First Day of Issue, Position A 3 4 7 25 - -
2011-P Ulysses S. Grant First Day of Issue, Position B 3 4 7 25 - -
2011-D Ulysses S. Grant First Day of Issue, Position B 3 4 7 25 - -
2011-P Rutherford B. Hayes 3 4 7 20 - -
2011-D Rutherford B. Hayes 3 4 7 20 - -
2011-P Rutherford B. Hayes First Day of Issue, Position A 3 4 7 25 - -
2011-D Rutherford B. Hayes First Day of Issue, Position A 3 4 7 25 - -
2011-P Rutherford B. Hayes First Day of Issue, Position B 3 4 7 25 - -
2011-D Rutherford B. Hayes First Day of Issue, Position B 3 4 7 25 - -
2011-P James Garfield 3 4 7 20 - -
2011-D James Garfield 3 4 7 20 - -
2011-P James Garfield First Day of Issue, Position A 3 4 7 25 - -
2011-D James Garfield First Day of Issue, Position A 3 4 7 25 - -
2011-P James Garfield First Day of Issue, Position B 3 4 7 25 - -
2011-D James Garfield First Day of Issue, Position B 3 4 7 25 - -

Presidential Dollars, Proof (PR, PF)
(Early Release/First Strike add a premium)

Description 63 64 65 66 67 68 69 70
2007-S Washington 5 6 7 8 10 12 18 210
2007-S George Washington with Signature 7 8 9 10 12 15 25 250
2007-S Washington FS 7 8 9 10 12 15 23 230
2007-S Adams 5 6 7 8 10 12 18 250
2007-S John Adams with Signature 7 8 9 10 12 15 25 140
2007-S Adams FS 7 8 9 10 12 15 23 290
2007-S Jefferson 5 6 7 8 10 12 18 190
2007-S Thomas Jefferson with Signature 7 8 9 10 12 15 25 230
2007-S Jefferson FS 7 8 9 10 12 15 23 200
2007-S Madison 5 6 7 8 10 12 18 200
2007-S James Madison with Signature 7 8 9 10 12 15 25 150
2007-S Madison FS 7 8 9 10 12 15 23 230
2008-S James Monroe 5 6 7 8 10 12 22 150
2008-S James Monroe with Signature 7 8 9 10 12 15 23 150
2008-S James Monroe (Early Release/ First Strike) 7 8 9 10 12 15 23 125
2008-S John Quincy Adams 5 6 7 8 10 12 23 110
2008-S John Quincy Adams with Signature 7 8 9 10 12 15 25 140
2008-S John Quincy Adams (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2008-S Andrew Jackson 5 6 7 8 10 12 21 160
2008-S Andrew Jackson with Signature 7 8 9 10 12 13 23 210
2008-S Andrew Jackson (Early Release/ First Strike) 7 8 9 10 12 15 23 290
2008-S Martin Van Buren 5 6 7 8 10 12 21 150
2008-S Martin Van Buren with Signature 7 8 9 10 12 15 23 150
2008-S Martin Van Buren (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2009-S William Henry Harrison 7 8 9 10 12 15 23 150
2009-S William Henry Harrison (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2009-S John Tyler 7 8 9 10 12 15 23 150
2009-S John Tyler (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2009-S James Knox Polk 7 8 9 10 12 15 23 150
2009-S James Knox Polk (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2009-S Zachary Taylor 7 8 9 10 12 15 23 150
2009-S Zachary Taylor (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2010-S Millard Fillmore 7 8 9 10 12 15 23 150
2010-S Millard Fillmore (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2010-S Franklin Pierce 7 8 9 10 12 15 23 150
2010-S Franklin Pierce (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2010-S James Buchanan 7 8 9 10 12 15 23 150
2010-S James Buchanan (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2010-S Abraham Lincoln 7 8 9 10 12 15 23 150
2010-S Abraham Lincoln (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2011-S Andrew Johnson 7 8 9 10 12 15 23 150
2011-S Andrew Johnson (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2011-S Ulysses S. Grant 7 8 9 10 12 15 23 150
2011-S Ulysses S. Grant (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2011-S Rutherford B. Hayes 7 8 9 10 12 15 23 150
2011-S Rutherford B. Hayes (Early Release/ First Strike) 7 8 9 10 12 15 23 150
2011-S James Garfield 7 8 9 10 12 15 23 150
2011-S James Garfield (Early Release/ First Strike) 7 8 9 10 12 15 23 150

Presidential Dollars,SP - Satin Finish (SF)
(Early Release/First Strike add a premium)

Description 63 64 65 66 67 68 69
2007-P G. Washington - Pos A SF 7 8 9 10 15 25 1,900
2007-P Weak Edge Let. Pos. A Washington - SF 80 110 135 225 300 700 -
2007-P G. Washington - Pos B SF 7 8 9 10 15 25 2,000
2007-P Weak Edge Let. Pos. B Washington - SF 65 75 85 125 175 325 -
2007-D G. Washington - Pos A SF 7 8 9 10 15 25 100
2007-D G. Washington - Pos B SF 7 8 9 10 15 25 130
2007-P J. Adams - Pos A SF 7 8 9 10 15 25 450
2007-P Weak Edge Let.- Pos. B Adams - SF - - - - 1,500 - -
2007-P J. Adams - Pos B SF 7 8 9 10 15 25 400
(2007) Missing Edge Lettering John Adams SF 250 275 - - - - -
2007-D J. Adams - Pos A SF 7 8 9 10 15 25 90
2007-D J. Adams - Pos B SF 7 8 9 10 15 25 100
2007-P T. Jefferson - Pos A SF 7 8 9 10 15 25 400
2007-P T. Jefferson - Pos B SF 7 8 9 10 15 25 500
2007-P Weak Edge Let.- Pos. B Jefferson - SF 65 75 85 125 175 350 -
2007-D T. Jefferson - Pos A SF 7 8 9 10 15 25 100
2007-D T. Jefferson - Pos B SF 7 8 9 10 15 25 110
2007-P J. Madison - Pos A SF 7 8 9 10 15 25 400
2007-P J. Madison - Pos B SF 7 8 9 10 15 25 600
2007-P Weak Edge Let. - Pos. B Madison - SF - - - - 900 - -
2007-D J. Madison - Pos A SF 7 8 9 10 15 25 80
2007-D J. Madison - Pos B SF 7 8 9 10 15 25 135
2008-P James Monroe - Pos A SF 7 8 9 10 12 17 640
2008-D James Monroe - Pos A SF 7 8 9 10 12 18 650
2008-P James Monroe - Pos B SF 7 8 9 10 12 17 425
2008-D James Monroe - Pos B SF 7 8 10 11 13 16 650
2008-P John Q Adams-Pos A SF 7 8 9 10 12 17 330
2008-D John Q Adams-Pos A SF 7 8 9 10 12 17 490
2008-P John Q Adams-Pos B SF 7 8 9 10 12 17 200
2008-D John Q Adams-Pos B SF 7 8 9 10 12 17 150
2008-P Andrew Jackson - Pos A SF 7 8 9 10 12 15 490
2008-D Andrew Jackson - Pos A SF 7 8 9 10 12 15 170
2008-P Andrew Jackson - Pos B SF 7 8 9 10 12 15 260
2008-D Andrew Jackson - Pos B SF 7 8 9 10 12 15 160
Description 63 64 65 66 67 68 69
2008-P M. Van Buren - Pos A SF 7 8 9 10 12 15 1,200
2008-D M. Van Buren - Pos A SF 7 8 9 10 12 15 735
2008-P M. Van Buren - Pos B SF 7 8 9 10 12 15 690
2008-D M. Van Buren - Pos B SF 7 8 9 10 12 15 1,000
2009-P W.H. Harrison - Pos A SF - 3 4 5 7 45 550
2009-D W.H. Harrison - Pos A SF 3 4 5 7 8 25 1,150
2009-P W.H. Harrison - Pos B SF 3 5 7 8 15 30 950
2009-D W.H. Harrison - Pos B SF 3 4 5 8 8 15 950
2009-P John Tyler - Pos A SF 4 5 6 8 10 25 1,150
2009-D John Tyler - Pos A SF 3 4 5 8 10 45 1,150
2009-P John Tyler - Pos B SF 4 5 6 8 10 45 1,150
2009-D John Tyler - Pos B SF 4 5 6 8 8 40 1,450
2009-P James K. Polk - Pos A SF 3 4 5 8 8 35 1,150
2009-D James K. Polk - Pos A SF 4 5 6 8 10 60 550
2009-P James K. Polk - Pos B SF 4 5 6 8 12 75 550
2009-D James K. Polk - Pos B SF 4 5 6 8 12 50 1,350
2009-P Zachary Taylor - Pos A SF 4 5 6 8 12 45 550
2009-D Zachary Taylor - Pos A SF 4 5 6 8 12 45 550
2009-P Zachary Taylor - Pos B SF 4 5 6 8 12 45 550
2009-D Zachary Taylor - Pos B SF 4 5 6 8 12 45 550
2010-P Millard Fillmore Position A  SF 4 5 6 8 12 45 550
2010-D Millard Fillmore Position A  SF 4 5 6 8 12 45 550
2010-P Millard Fillmore Position B  SF 4 5 6 8 12 45 550
2010-D Millard Fillmore Position B  SF 4 5 6 8 12 45 550
2010-P Franklin Pierce Position A  SF 4 5 6 8 12 45 550
2010-D Franklin Pierce Position A  SF 4 5 6 8 12 45 550
2010-P Franklin Pierce Position B  SF 4 5 6 8 12 45 550
2010-D Franklin Pierce Position B  SF 4 5 6 8 12 45 550
2010-P James Buchanan Position A  SF 4 5 6 8 12 45 550
2010-D James Buchanan Position A  SF 4 5 6 8 12 45 550
2010-P James Buchanan Position B  SF 4 5 6 8 12 45 550
2010-D James Buchanan Position B  SF 4 5 6 8 12 45 550
2010-P Abraham Lincoln Position A  SF 4 5 6 8 12 45 550
2010-D Abraham Lincoln Position A  SF 4 5 6 8 12 45 550
2010-P Abraham Lincoln Position B  SF 4 5 6 8 12 45 550
2010-D Abraham Lincoln Position B  SF 4 5 6 8 12 45 550



© 1992-2023 DC2NET™, Inc. All Rights Reserved