Buy Coins

U.S. COIN PRICING GUIDE

Scroll Down for Pricing Values

Coin Supplies

Glossary

Buffalo Nickels (1913-1938)

 

Grading

PCGS Coins

NGC Coins

Buffalo Nickel Info Lowest Priced Buy It Now Coins Buy Buffalos
Obverse of 1913 Buffalo Nickel - Type 1 Buffalo Five Cents 1913-1938
Regular Strikes Mint State (MS)

Click for Buffalo Nickel Mintage

Reverse of 1913 Buffalo Nickel - Type 1
Indian Head (or Buffalo) (1913-1938) - These pieces are known as Buffalo, Bison or Indian Head nickels. In the first year of issue, 1913, there were two distinct varieties, the first, showing the bison on the mound, and the second with the base redesigned to a thinner, straight line. James E. Fraser designed this nickel employing three different Indians as models. His initial "F" is beneath the date. The bison was modeled after "Black Diamond" in the New York Central Park Zoo. Matte Proof coins were made for collectors from 1913 to 1916. Specimen strikings of 1917 are reported.
Click Below ↓ to Compare Current Auction Prices G F XF AU 60 63 64 65 66 67
1913 Type 1 11 15 22 28 35 49 75 195 325 1400
1913-D Type 1 18 24 38 53 65 75 120 335 700 3200
1913-S Type 1 35 48 75 95 130 160 280 750 2200 6500
1913 Type 2 12 15 22 27 36 58 105 375 1175 8500
1913-D Type 2 125 185 220 265 300 370 645 1750 3500 21000
1913-S Type 2 350 460 550 675 850 1150 1900 4300 8750 45000
1914 20 26 32 40 48 95 165 450 1300 7000
1914/3 Overdate FS-14.87 390 650 1350 2400 3600 7000 12500 36000 75000 -
1914-D 90 160 280 330 425 500 660 1800 3550 25000
1914-S 28 48 95 155 185 375 580 2300 9000 -
1915 10 12 27 40 50 80 135 340 600 3500
1915-D 25 45 125 155 235 340 600 2400 6500 50000
1915-S 48 100 300 500 575 800 1550 3450 6500 45000
1916 8 11 17 25 43 70 120 365 935 9000
1916 Doubled Die Obverse 2400 8000 17500 42500 60000 165000 300000 - - -
1916-D 16 28 85 115 165 270 575 2600 15000 -
1916-S 15 22 78 130 190 300 575 2800 5800 30000
1917 8 12 18 35 57 130 235 600 1200 7000
1917-D 22 55 140 265 325 700 1200 3900 17500 -
1917-S 27 78 190 300 400 1300 2300 5350 13000 -
1918 9 13 33 50 105 270 625 1700 3500 25000
1918-D 23 65 225 350 425 1150 1800 5000 10000 50000
1918/7-D 1275 3400 10000 21500 30000 62000 125000 350000 - -
1918-S 16 55 180 325 500 3000 7000 33000 80000 -
1919 5 8 20 32 60 100 240 600 1800 11500
1919-D 16 60 260 375 575 1550 2750 7000 17500 -
Description G F XF AU 60 63 64 65 66 67
1919-S 12 52 240 385 550 1800 4900 18500 100000 -
1920 5 7 18 32 60 135 235 800 2200 10000
1920-D 13 38 270 350 550 1475 2500 7300 75000 -
1920-S 8 34 210 325 550 1850 5250 38500 90000 -
1921 7 11 53 75 125 285 430 825 1900 7600
1921-S 68 200 850 1125 1550 2200 3500 9000 40000 -
1923 5 8 17 38 60 140 195 635 1450 13500
1923-S 10 28 275 350 550 900 2800 13000 45000 -
1924 5 7 23 42 75 150 390 950 2900 23000
1924-D 10 32 215 300 375 900 1375 5400 37500 -
1924-S 20 100 1200 1700 2300 3800 5700 14500 50000 -
1925 5 8 21 32 45 90 170 600 1900 30000
1925-D 13 40 175 265 375 675 1450 6900 35000 -
1925-S 9 21 175 270 450 2000 5250 47000 100000 -
1926 5 6 17 25 32 62 85 190 465 5500
1926-D 14 31 175 285 325 525 1850 5800 14000 65000
1926-S 23 90 1000 2850 5000 9500 17500 125000 - -
1927 5 6 17 25 35 65 90 300 750 12500
1927-D 6 11 80 120 160 285 750 8500 40000 -
1927-S 6 8 90 195 600 2750 4500 23500 - -
1928 5 6 17 28 33 65 110 340 1000 7500
1928-D 5 7 44 49 56 97 130 985 5600 -
1928-S 5 6 30 110 220 550 1200 5200 40000 -
1929 5 6 16 25 35 68 110 385 1350 25000
1929-D 5 6 35 46 60 125 350 1900 3600 45000
1929-S 5 6 16 28 49 80 180 525 1500 15000
Description G F XF AU 60 63 64 65 66 67
1930 5 6 17 25 34 62 90 240 700 6500
1930-S 5 6 17 39 55 110 240 550 1900 22000
1931-S 18 22 32 55 68 85 125 300 1225 25000
1934 4 5 15 22 48 62 115 350 725 4000
1934-D 4 7 26 50 80 110 270 900 4900 -
1935 4 5 7 18 22 38 60 140 280 1900
1935 Doubled Die Reverse 40 100 750 2200 4500 10000 18500 35000 - -
1935-D 5 7 23 50 70 85 145 490 1325 14500
1935-S 4 5 8 20 50 75 95 250 570 5000
1936 4 5 7 16 18 40 45 100 150 1100
1936-D 4 5 7 16 34 40 46 120 300 1200
1936-D 3-1/2 Legs 500 1000 4500 10000 18000 - - - -
1936-S 4 5 7 16 34 38 45 110 290 1700
1937 4 5 7 16 17 30 35 73 110 500
1937-D 4 5 7 16 17 30 35 73 120 1400
1937-D 3 Legs 545 925 1275 1750 2650 5850 10000 33500 90000 -
1937-S 4 5 7 16 17 30 35 73 120 1400
1938-D Buffalo 4 5 7 16 17 30 35 73 110 370
1938-D/D Buffalo - - - - 20 38 47 75 125 1200
1938-D/S Buffalo 8 13 24 35 48 70 130 185 300 2000

Buffalo Five Cents 1913-1937 Proofs (PR, PF)

Description 60 63 64 65 66 67
1913 Type 1 800 1250 1850 3200 4350 7800
1913 Type 2 700 1075 1500 2600 3300 5600
1914 700 1075 1500 2200 2800 5250
1915 700 1075 1500 2200 3000 5200
1916 725 1100 1750 3500 4500 7500
1936 Satin 700 1075 1500 1950 2350 2900
1936 Brilliant 825 1275 1800 2675 3400 5000
1937 700 1075 1500 1950 2400 3000
1937 725 1200 2500 4500 6000 12000

Advanced Search
Search Titleand Description


© 1992-2023 DC2NET™, Inc. All Rights Reserved